MOTEEE Plug-in Slot Type Photoelectric Sensor 5~24V DC Various Models Adjustable Infrared Induction Photoelectric Switch
Easy Connection
Easy connection eliminates the need for soldering, insulation, and other cumbersome procedures, enabling quick and simple connection.
Available with black output and pink switchable output – QH.
High-Speed Response
High-speed response with a 3kHz response frequency.
Description
Description
Product Model | K-Type | L-Type | T-Type | Y-Type | ||
Operating voltage | 5VDC~24V DC±10% ripple P-P10% or less | |||||
Residual voltage | 1V or less (load current 100mA) | |||||
Current consumption | ≤8mA | |||||
Protective structure | IP50(IEC) | |||||
Ambient light | Incandescent lamp illuminance on the light receiving surface: less than 1000 lux | |||||
Ambient temperature | -25℃-+55℃ (no condensation or icing), storage: -30℃-+80℃ | |||||
Ambient humidity | 5%RH-85%RH, Storage: 5%RH-95%RH | |||||
Withstand voltage | AC1,000V 1 minute between all power connection terminals and the housing | |||||
Vibration resistance | Frequency 10Hz~2,000Hz, double amplitude 1.5mm (maximum acceleration 196m/s2), XYZ directions 2 hours | |||||
Insulation resistance | Between all power connection terminals and the housing, more than 20MΩ, based on a DC250V high resistance meter | |||||
Protection level | IP50 | |||||
Material | ABS+PC | |||||
Outlet mode | Connectors | |||||
Model NPN | UX670 | UX671 | UX672 | UX674 | ||
Model PNP | UX670P | UX671P | UX672P | UX674P | ||
Send Inquiry Now
Custom Services Await!
Don’t hesitate—complete the form or start a chat on WhatsApp,
C&T will swiftly reach out to discuss your project!order
Address
C1218, Building C, Qinghu Science Park, No. 16, Qingxiang Road, Qinghu Community, Longhua Subdistrict
Tina.Xu@moteeint.com
TEL
+86 14739473721







