MOTEE Smart Barcode Reader Fixed Scanner Assembly Line Factory Metal Engraving Embedded Scanner Terminal
Features
This ultra-compact, fixed industrial barcode reader seamlessly integrates into automated equipment while ensuring high-quality image quality and efficient recognition. Designed for customers with stringent installation space requirements, it boasts a complete product line and a wide selection, with extensive application cases in the new energy, packaging, and 3C electronics industries.
Supports recognition of various barcode formats, including QR codes and DPM codes such as laser-engraved and inkjet-printed codes, providing highly efficient and reliable reading performance. Its extremely small size allows for flexible installation in confined spaces, perfectly integrating into miniaturized or existing automated equipment.
Description
Product Model | MS-CR116M06 | MS-CR116M10 | MS-CR116M16 | MS-CR113E05 | |||
Resolution (HxV) | 408 x 1024 | 1280 x 1024 | |||||
Frame rate (fps) | 60 | ||||||
Color/Black and White | Black and White | ||||||
Shutter | Global | ||||||
Exposure time | 20μm~1sec | ||||||
Pixel size | 3μm x 3μm | ||||||
Target size | 1/4 | ||||||
Focusing method | Mechanical focus/auto focus | Fixed focal length | |||||
Focal length | 6mm | 10mm | 16mm | 5mm | |||
Reading distance | 70-150mm | 90-360mm | 100-400mm | 120mm | |||
Barcode Type | One-dimensional code: Code 39, Code 93, Code 128, EAN-8, EAN-13, Interleaved 2 of 5, UPC, Pharmacode Two-dimensional code: QR code, DataMatrix | ||||||
Structure | |||||||
Location Indicator | 2 green dots indicate the center of the scanned code | ||||||
Status Indicator | 3 status LEDs and buzzer | ||||||
Polarizer | Polarization optional | ||||||
Light source | Red/white light source optional | ||||||
Communication control and electrical parameters | |||||||
Lnput Control | Two optocoupler isolated inputs, support NPN and PNP types | ||||||
Output Control | Three non-isolated outputs | ||||||
Communication Protocol | TCP Server、TCP Client、ModBus TCP、ModBus RTU、Profinet、Ethernet/IP、MELSEC/SLMP、Fins、Serial | ||||||
Communication interface | RS232, Ethernet | ||||||
Power Input | 24V DC | ||||||
Send Inquiry Now
Custom Services Await!
Don’t hesitate—complete the form or start a chat on WhatsApp,
C&T will swiftly reach out to discuss your project!order
Address
C1218, Building C, Qinghu Science Park, No. 16, Qingxiang Road, Qinghu Community, Longhua Subdistrict
Tina.Xu@moteeint.com
TEL
+86 14739473721






