MOTEE High-precision Pen-type Contact Grating Displacement Distance Sensor Micrometer Micrometer 485 Channel
RS485 communication output, accuracy up to 0.002mm
10 million rebound tests
CMOS grating measurement principle
High-speed reading via CMOS sensor solves temperature-related and tracking error issues.
Description
Description
Product Name | Model | Measuring range (mm) | Full accuracy | Resolution | Waterproof grade |
Standard grating displacement sensor | MD-LV1050 | 0-12.7 | ≤10μm | 5μm | IP65 |
MD-LV1010 | ±2μm | 1μm | |||
MD-LV1005 | ≤2μm | 0.5μm | |||
Digital grating displacement sensor | MD-LV1050D | ≤10μm | 5μm | ||
MD-LV1010D | ±2μm | 1μm | |||
MD-LV1002D | ≤1.4μm | 0.2μm | |||
Detection system | Grating measurement systems, image sensors | ||||
Operating voltage | DC5V | ||||
Working current | <50MA | ||||
Data update speed | 50ms | ||||
Lead length | 2m | ||||
Send Inquiry Now
Custom Services Await!
Don’t hesitate—complete the form or start a chat on WhatsApp,
C&T will swiftly reach out to discuss your project!order
Address
C1218, Building C, Qinghu Science Park, No. 16, Qingxiang Road, Qinghu Community, Longhua Subdistrict
Tina.Xu@moteeint.com
TEL
+86 14739473721







