MOTEE Brand New Original Digital Fiber Optic Sensor EX-HD20 Photoelectric Fiber Optic Sensor
Description
Description
Parameter | Specification | |||
Operating voltage | DC 12 ~ 24V ± 10% | |||
Current consumption (no load) | ≤ 30mA | |||
Detection distance | Standard mode: Reflection: 200 mm, Beam: 700 mm Long range mode: Reflection: 300 mm, Beam: 1200 mm | |||
light source | 4-element red LED (630 nm) | |||
Response time | High speed: <80 μs Standard: <500 μs Remote: <3 ms | |||
Response frequency | 5 kHz | |||
Delay function | No delay/single delay/pull high delay/pull low delay | |||
Output Mode | NPN open collector/PNP open collector | |||
Maximum input/output current | 100mA | |||
Maximum residual voltage | <1.5V (at 100mA load, 2m cable) | |||
Switching Mode | Light (light action)/Dark (dark action)-switchable | |||
show | Chinese display | |||
Ambient Lighting | Incandescent lamp: ≤ 3000 Lux Sunlight: ≤ 10000 Lux | |||
Operating temperature | Operation: -10°C to +55°C Storage: -25°C to 70°C (non-freezing) | |||
Operating humidity | Operation: 35% ~ 85% RH Storage: 35% ~ 95% RH (non-condensing) | |||
Protection Circuit | Reverse polarity protection/surge protection/short circuit protection | |||
Protection level | IP64 | |||
Connection Type | Cable output (3 cores, standard length: 2m) | |||
Housing Material | ABS | |||
Pressure resistance | AC 500V, 50/60Hz, 1 minute | |||
Vibration resistance | 10 ~ 55Hz, double amplitude 1.5mm, X/Y/z axis (2H each) | |||
Shock resistance | 500m/s², X/Y/z axis (10 times each) | |||
Send Inquiry Now
Custom Services Await!
Don’t hesitate—complete the form or start a chat on WhatsApp,
C&T will swiftly reach out to discuss your project!order
Address
C1218, Building C, Qinghu Science Park, No. 16, Qingxiang Road, Qinghu Community, Longhua Subdistrict
Tina.Xu@moteeint.com
TEL
+86 14739473721








