MOTE High-precision Stable Detection Accuracy up to 0.002mm Sensor Switch Analog 485 Thickness High-precision Laser Sensor
High-precision and stable detection, with an accuracy of up to 0.002mm.
Wide measurement range, with multiple output modes available, including digital, analog, and communication outputs, suitable for a wider range of applications.
Description
Description
Product Model | MD-HL030 | MD-HL050 | MD-HL085 | |
Measurement method | Diffuse reflection | |||
Determination of center distance | 30mm | 50mm | 85mm | |
Measuring range | ±4mm | ±10mm | ±20mm | |
Light source | Red semiconductor laser class 1 (JIS/IEC/GB/KS/FDA Laser Notice No.50/GB) Maximum output: 0.39mW, peak wavelength: 655nm | |||
Beam diameter | 0.1X0.1mm | 0.5x1mm | 0.75×1.25mm | |
0.1X1mm | ||||
Light receiving part | CMOS Image Sensor | |||
Resolution | 0.5μm | 1.5μm | 2.5μm | |
Linearity | ±0.1%F.S. | |||
Temperature characteristics | ± 0.08%F.S./C | |||
Supply voltage | 24VDC±10% including ripple 0.5V(p-p) | |||
Current consumption | 100mA or less | |||
Sampling period | 500μs、1ms、2ms | |||
Voltage | Output range: 0~10.5V (normal), 11V (warning) Output impedance: 100Ω | |||
Current | Output range: 3.2~20.8mA (normal), 21.6mA (warning) Load impedance: 300Ω or less | |||
Digital display | Red LED symbol and 5-digit display | |||
Protective structure | IP67 (Except connector) | |||
Degree of contamination | 2 | |||
Insulation resistance | 20MΩ or more at DC 250V Megger (between all terminals and housing) | |||
Withstand voltage | AC 1.000V 1 minute (between all terminals and housing) | |||
Vibration resistance | Durable frequency: 10~55Hz (cycle 1 minute) double amplitude: 1.5mm X, Y, Z direction 2 hours each | |||
Lmpact resistance | 500m/s2X, Y, Z directions 3 times each | |||
Ambient illumination | 3,000&x or less (illuminance of the light receiving surface when using an incandescent lamp) | |||
Ambient temperature | -10~+45°C (no condensation or icing) Storage: -20~+60°C | |||
Ambient humidity | 35~85%RH Storage: 35~85%RH | |||
Use Height | 2,000m or less | |||
Material | Body shell: PBT, front cover: acrylic, cable: PVC | |||
Send Inquiry Now
Custom Services Await!
Don’t hesitate—complete the form or start a chat on WhatsApp,
C&T will swiftly reach out to discuss your project!order
Address
C1218, Building C, Qinghu Science Park, No. 16, Qingxiang Road, Qinghu Community, Longhua Subdistrict
Tina.Xu@moteeint.com
TEL
+86 14739473721






