Diffuse Reflection Photoelectric Switch Laser Sensor Adjustable Distance Not Affected by Color Red Light Small Spot Sensor
Light source (wavelength):640nm red light
Supply voltage:DC12-24V ripple (p-p) less than 10% (DC10-30)
Impact (durability):500m/s² double amplitude, 3 times in each of the X, Y, and Z directions
Protective structure:IP65
Shell material:PC
Product Features
Light source (wavelength):640nm red light
Supply voltage:DC12-24V ripple (p-p) less than 10% (DC10-30)
Impact (durability):500m/s² double amplitude, 3 times in each of the X, Y, and Z directions
Protective structure:IP65
Shell material:PC
Square photoelectric sensor
| Detection method | Through-beam type | Through-beam type | Diffuse reflection | ||
| NPN Output | EZ-T61 | EZ-R61 | EZ-R61S | EZ-D61 | EZ-D62 |
| Detecting objects | Opaque objects with a diameter of ≥12mm | Opaque objects with a diameter of ≥5mm | 100X100 white drawing paper | ||
| Light source (wavelength) | 640nm red light | ||||
| Supply voltage | DC12-24V ripple (p-p) less than 10% (DC10-30) | ||||
| Current consumption | ≤25mA | ≤45mA | |||
| Control output | Load power supply current 100mA or less (residual voltage 1V or less) | ||||
| Circuit protection | Surge protection, short circuit protection, reverse polarity protection | ||||
| Response time | Action/response time: less than 1.0ms | ||||
| Display Light | Action indicator light (red) | ||||
| Ambient temperature | Operation: -25°C~+55°C (no ice, no frost) Storage: -40°C~+70°C (no ice, no frost) | ||||
| Impact of ambient illumination | Daylight: 10000LX or less, Incandescent lamp: 3000Lx or less | ||||
| Effect of voltage | When the rated power supply voltage fluctuates within ±15%, the detection distance changes within ±1% | ||||
| Insulation resistance | 20MΩ or more (DC500 megohmmeter) between charging part and shell | ||||
| Dielectric strength | AC1000V or above, 50/60Hz1min, between charging part and shell | ||||
| Vibration (durability) | 10~50Hz, 1.5mm double amplitude, up to 1h in X, Y, Z directions | ||||
| Impact (durability) | 500m/s² double amplitude, 3 times in each of the X, Y, and Z directions | ||||
| Protective structure | IP65 | ||||
| Shell material | Shell material | ||||

MOTEE
Motee Chuangzhi (Guangdong) International Technology Co., Ltd. was established in 2013. The company specializes in a wide range of sensor technologies, including photoelectric sensors, slot sensors, proximity sensors, fiber optic sensors, safety sensors,displacement sensors, barcode readers, and color sensors. As a leading enterprise in the field of industrial automation intelligent sensors, Mote Chuangzhi integrates high-end chip design, advanced semiconductor packaging, and in-depth research and development of microelectronic integrated circuits, precision production, and global sales. We provide core components for China's high-end intelligent equipment manufacturing industry and are recognized as one of the most influential sensor brand manufacturers in the industry. Our team comprises hundreds of professionals dedicated to research and development, sales, and technical services.









评价
目前还没有评价