MOTEE E3F-SPX613 Optical Sensor Photoelectric Liquid Level & Water Level Detection Switch
- With output action switching function and sensitivity switching function, it is a more convenient liquid level sensor
- One-touch setting makes the sensor smarter
- Applicable to transparent glass with diameter of 6~13mm and thickness of 1mm
- Environmentally friendly wire (no powder stripping agent)
Product Features
- With output action switching function and sensitivity switching function, it is a more convenient liquid level sensor
- One-touch setting makes the sensor smarter
- Applicable to transparent glass with diameter of 6~13mm and thickness of 1mm
- Environmentally friendly wire (no powder stripping agent)
Part Number
| Product Model | E3F-SPX613 | E3F-SPX613P |
| Applicable catheters | Transparent catheter with an outer diameter of 6-13mm (thickness 1mm) (made of FEP (fluororesin) or a material with equivalent transparency) | |
| Standard detection object | The liquid in the catheter may not be detected if the liquid has high viscosity or contains suspended matter) | |
| Light source (maximum wavelength) | GaAs infrared light emitting diode (940nm) | |
| Action indicator | Lights up when light enters GaP (red LED: maximum emission wavelength 700nm | |
| Power supply voltage | DC12-24V±10% ripple (p-p) less than 5% | |
| Current consumption | Average value below 30mA, maximum value below 80mA | |
| Control output | Load power supply voltage DC5~24V, load current below 100mA, NPN open collector output type | |
| Operating environment illumination | Incandescent lamp and sunlight: 3,000 lx or less each. | |
| Ambient temperature range | Operating: -10°C to +55°C; Storage: -25°C to +65°C (no icing or condensation). | |
| Ambient humidity range | Operating: 5-85% RH, Storage: 5-95% RH (non-condensing) | |
| Vibration resistance (durability) | 10-500Hz, single amplitude 1.0mm or acceleration 150m/s, three sweeps in each of the X, Y, and Z directions (11 minutes per sweep) | |
| Impact resistance (durability) | 500 m/s, three times each in the X, Y, and Z directions | |
| Protective structure | EC standard: IP50 | |
| Connection method | Lead wire type (standard lead wire length: 1 m) | |
| Quality (after packaging) | Approximately 55 g | |
| Material | ABS+PC | |

MOTEE
Motee Chuangzhi (Guangdong) International Technology Co., Ltd. was established in 2013. The company specializes in a wide range of sensor technologies, including photoelectric sensors, slot sensors, proximity sensors, fiber optic sensors, safety sensors,displacement sensors, barcode readers, and color sensors. As a leading enterprise in the field of industrial automation intelligent sensors, Mote Chuangzhi integrates high-end chip design, advanced semiconductor packaging, and in-depth research and development of microelectronic integrated circuits, precision production, and global sales. We provide core components for China's high-end intelligent equipment manufacturing industry and are recognized as one of the most influential sensor brand manufacturers in the industry. Our team comprises hundreds of professionals dedicated to research and development, sales, and technical services.












评价
目前还没有评价